Wrong-way driving crashes occur when a driver has not observed posted traffic signs and proceeds in a lane going the wrong direction, increasing the risk of a head-on collision. To reduce wrong-way driving incidents, the Florida Department of Transportation (FDOT) is implementing Wrong-Way Vehicle Detection Systems (WWVDS) that help motorists properly identify interstate exit ramps and avoid entering them the wrong way.
FDOT is increasing the amount of wrong-way signage, roadway reflectors, and pavement markings on State Highway System exit ramps in Central Florida. Each sign is equipped with radar to detect vehicles traveling the wrong way. Once triggered, lights will begin to flash to notify the driver they are traveling in the wrong direction. If the motorist continues in the wrong direction, radar detection sends alerts to FDOT traffic managers and law enforcement. At the same time, a wrong-way driver alert will appear on electronic messaging boards along the interstate to warn other motorists.
FDOT District Five is actively installing WWVDS at Interstate 4 (I-4) interchanges. The first set of systems were installed in 2019 at eight interchanges in Orange, Seminole, and Volusia counties. New systems are coming online each year.
I-4 Installations of Wrong-Way Vehicle Detection Systems in FDOT District Five
Installed
Exit | Highway | Interchange | County |
---|---|---|---|
58 | I-4 | County Road (C.R.) 532 near ChampionsGate | Osceola |
68 | I-4 | Apopka-Vineland Road (State Road (S.R.) 535) | Orange |
71 (East) | I-4 | Central Florida Parkway | Orange |
74 | I-4 | Sand Lake Road (S.R. 482) | Orange |
I-4 Express | I-4 | Grand National Drive Direct Connects | Orange |
75 | I-4 | S.R. 435 (Kirkman Road) | Orange |
78 | I-4 | Conroy Road | Orange |
79 | I-4 | John Young Parkway | Orange |
81A | I-4 | Michigan Street | Orange |
81BC | I-4 | Kaley Avenue | Orange |
82B (East) | I-4 | South Street | Orange |
I-4 Express | I-4 | South Street Direct Connects | Orange |
82B (West) | I-4 | Anderson Street | Orange |
83A | I-4 | Colonial Drive (S.R. 50), Amelia Street (U.S. 17-92) | Orange |
84 | I-4 | Colonial Drive (S.R. 50) | Orange |
84 (West) | I-4 | Ivanhoe Boulevard | Orange |
I-4 Express | I-4 | Ivanhoe Boulevard Direct Connect (West) | Orange |
I-4 Express | I-4 | Central Parkway Direct Connect (East) | Seminole |
98 | I-4 | Lake Mary Boulevard | Seminole |
101 ABC | I-4 | C.R. 46A/S.R. 46/S.R. 417 | Seminole |
104 | I-4 | U.S. 17-92 | Seminole |
108 | I-4 | Dirksen Drive/Debary Avenue | Volusia |
111 | I-4 | Saxon Boulevard | Volusia |
114 | I-4 | Howland Boulevard (S.R. 472) | Volusia |
116 | I-4 | Orange Camp Road | Volusia |
118 | I-4 | S.R. 44 | Volusia |
In Progress
Exit | Highway | Interchange | County |
---|---|---|---|
74B | I-4 | Universal Boulevard | Osceola |
85 | I-4 | Princeton Street | Orange |
86 | I-4 | Par Street | Orange |
87 | I-4 | S.R. 426 (Fairbanks Avenue) | Orange |
88 | I-4 | S.R. 423 (Lee Road) | Orange |
90 | I-4 | Maitland Boulevard/Lake Destiny Road/Sandspur Road | Orange |
92 | I-4 | S.R. 436 | Seminole |
94 | I-4 | S.R. 434 | Seminole |
256 | I-95 | S.R. 421 | Volusia |
260 | I-95 | I-4 West/S.R. 400 East | Volusia |
261 | I-95 | U.S. 92 | Volusia |
273 | I-95 | U.S. 1 | Volusia |
278 | I-95 | Old Dixie Highway | Flagler |
Social Media