Wrong-way driving crashes occur when a driver has not observed posted traffic signs and proceeds in a lane going the wrong direction, increasing the risk of a head-on collision. To reduce wrong-way driving incidents, the Florida Department of Transportation (FDOT) is implementing Wrong-Way Vehicle Detection Systems (WWVDS) that help motorists properly identify interstate exit ramps and avoid entering them the wrong way.
FDOT is increasing the amount of wrong-way signage, roadway reflectors, and pavement markings on State Highway System exit ramps in Central Florida. Each sign is equipped with radar to detect vehicles traveling the wrong way. Once triggered, lights will begin to flash to notify the driver they are traveling in the wrong direction. If the motorist continues in the wrong direction, radar detection sends alerts to FDOT traffic managers and law enforcement. At the same time, a wrong-way driver alert will appear on electronic messaging boards along the interstate to warn other motorists.
FDOT District Five is actively installing WWVDS at Interstate 4 (I-4) interchanges. The first set of systems were installed in 2019 at eight interchanges in Orange, Seminole, and Volusia counties. New systems are coming online each year.
I-4 Installations of Wrong-Way Vehicle Detection Systems in FDOT District Five
Installed
| Exit | Highway | Interchange | Exit Ramp | County |
|---|---|---|---|---|
| 58 | I-4 | County Road (C.R.) 532 near Champions Gate | EB, WB | Osceola |
| 60 | I-4 | S.R. 429 | EB, WB | Osceola |
| 62 (East) | I-4 | State Road (S.R.) 417 / World Drive | To NB S.R. 417, NB World Drive, SB World Drive, | Osceola |
| 62 (West) | I-4 | World Drive | To NB World Drive, SB World Drive | Osceola |
| 64 (East) | I-4 | U.S. 192 | To EB U.S. 192, WB U.S. 192 | Osceola |
| 64 (West) | I-4 | U.S. 192 | To EB U.S. 192, WB U.S. 192 | Osceola |
| 65 (East) | I-4 | Osceola Parkway | To WB Osceola Parkway | Osceola |
| 65 (West) | I-4 | Osceola Parkway | To EB Osceola Parkway, WB Osceola Parkway | Osceola |
| 67 (East) | I-4 | S.R. 536 (Epcot Center Drive / World Center Drive) | To EB S.R. 536, WB S.R. 536 | Orange |
| 67 (West) | I-4 | S.R. 536 | To EB S.R. 536, WB S.R. 536 Disney Springs direct connect ramp | Orange |
| 68 | I-4 | Apopka-Vineland Road (S.R. 535) | EB, WB | Orange |
| 70 | I-4 | Daryl Carter Parkway | EB, WB | Orange |
| 71 (East) | I-4 | Central Florida Parkway | EB | Orange |
| 72 | I-4 | S.R. 528 (Beachline Expressway) | EB, WB | Orange |
| 74A (East) | I-4 | Sand Lake Road | EB | Orange |
| 74A (West) | I-4 | Sand Lake Road (S.R. 482) | To Sand Lake Road, Turkey Lake Road | Orange |
| 74B | I-4 | Adventure Way | WB | Orange |
| I-4 Express | I-4 | Grand National Drive direct connect ramps | EB, WB | Orange |
| 75A (East) | I-4 | Universal Boulevard | EB | Orange |
| 75A (West) | I-4 | North Kirkman Road (S.R. 435) | WB | Orange |
| 75B (East) | I-4 | Kirkman Road | To SB Kirkman Road, NB Kirkman Road | Orange |
| 75B (West) | I-4 | South Kirkman Road / International Drive | WB | Orange |
| 76 (West) | I-4 | Kirkman Road | WB | Orange |
| 77 | I-4 | Florida’s Turnpike | WB | Orange |
| 78 | I-4 | Conroy Road | EB, WB | Orange |
| 79 | I-4 | John Young Parkway | EB, WB | Orange |
| 80A-B (East) | I-4 | Orange Blossom Trail | To NB Orange Blossom Trail, SB Orange Blossom Trail | Orange |
| 80 (West) | I-4 | Orange Blossom Trail | WB | Orange |
| 81 | I-4 | Michigan Street/Kaley Avenue | EB, WB | Orange |
| 82 | I-4 | S.R. 408 | EB, WB | Orange |
| I-4 Express | I-4 | South Street Direct Connects | WB, EB | Orange |
| 82 | I-4 | S.R. 408 and South Street | EB, WB | Orange |
| 83 | I-4 | South Street / Anderson Street | EB, WB | Orange |
| 84A (East) | I-4 | Amelia Street | EB | Orange |
| 84A (West) | I-4 | Colonial Drive (S.R. 50) | WB | Orange |
| 84B (East) | I-4 | Colonial Drive | EB | Orange |
| 84B (West) | I-4 | Ivanhoe Boulevard | WB | Orange |
| I-4 Express (West) | I-4 | Ivanhoe Boulevard Direct Connect | WB | Orange |
| 85 | I-4 | Princeton Street | EB, WB | Orange |
| 86 | I-4 | Par Street | EB | Orange |
| 87 | I-4 | Fairbanks Avenue (S.R. 426) | EB, WB | Orange |
| 88 | I-4 | Lee Road (S.R. 423) / U.S. 92 Truck Route | EB, WB | Orange |
| 90 ABC | I-4 | Maitland Boulevard / Lake Destiny Road / Sandspur Road | Three EB, three WB | Orange |
| 92 | I-4 | Altamonte Drive / S.R. 436 | EB, WB | Seminole |
| I-4 Express (East) | I-4 | Central Parkway Direct Connect | EB | Seminole |
| 94 | I-4 | S.R. 434 | EB, WB | Seminole |
| MM 94 | I-4 | Rest Area | EB, WB | |
| 98 | I-4 | Lake Mary Boulevard | EB, WB | Seminole |
| 101A | I-4 | C.R. 46A | EB, WB | Seminole |
| 101B | I-4 | S.R. 417 | EB, WB | Seminole |
| 101C | I-4 | S.R. 46 | EB, WB | Seminole |
| 104 | I-4 | U.S. 17-92 | EB, WB | Seminole |
| 108 | I-4 | Dirksen Drive/Debary Avenue | EB, WB | Volusia |
| 111A | I-4 | Saxon Boulevard (East) | EB, WB | Volusia |
| 111B | I-4 | Saxon Boulevard (West) | EB, WB | |
| 114 | I-4 | Howland Boulevard (S.R. 472) | EB, WB | Volusia |
| 116 | I-4 | Orange Camp Road | EB, WB | Volusia |
| 118A | I-4 | S.R. 44 (West) | EB, WB | Volusia |
| 118B | I-4 | S.R. 44 (East) | EB, WB | Volusia |
| 129 | I-4 | International Speedway Boulevard | EB | Volusia |
| 132A | I-4 | S.R. 400 | EB | Volusia |
| 132B | I-4 | I-95 Southbound | EB, WB | Volusia |
Social Media